Държавни индивидуални първенства (ДИП) по шах на България

Archive for the 'ДИП мъже' Category


Държавни индивидуални първенства (ДИП) полуфинал 2006 за мъже по класически шах – Крайно класиране 0

70-тото държавно индивидуално първенство (ДИП) полуфинал 2006 за мъже по класически шах се проведе от 28 януари до 5 февруари в град Плевен

ДИП полуфинал 2006 за мъже по класически шах – Крайно класиране

Rank Name Rtg Club Pts
1 V. Iotov 2420 Drakon 8
2 M. Vasilev 2451 Burgas
3 V. Dimitrov 2449 Lokomotiv 2000
4 G. Grigorov 2405 Lokomotiv 2000
5 M. Nikolov 2446 Spartak-Pleven XXI
6 T. Galunov 2286 Tcarevec
7 V. Panbukchian 2312 64 6
8 K. Karakehajov 2429 Hemus 6
9 K. Rusev 2409 Spartak-Pleven XXI 6
10 G. Filev 2206 Debyut 6
11 M. Bojchev 2318 Dunav 6
12 G. Evstatiev 2072 Ivis 6
13 K. Badev 2319 Tradeks
14 V. Georgiev 2316 CSKA
15 I. Enchev 2202 Abritus
16 P. Arnaudov 2242 Abritus
17 I. Tsvetkov 2334 CSKA 5
18 N. Milchev 2201 Tradeks 5
19 L. Katov 2234 Spartak-Pleven XXI 5
20 I. Mladenov 2216 Spartak-Pleven XXI 5
21 P. Mladenov 2259 Spartak-Pleven XXI 5
22 V. Kukov 2256 Kazanlak 5
23 P. Janchev 2238 Lokomotiv 2000 5
24 V. Lilov 2219 Spartak-Pleven XXI 5
25 S. Tzekov 2196 Spartak-Pleven XXI 5
26 S. Georgiev 1990 Abritus 5
27 J. Panajotov 2275 Tradeks 5
28 M. Todorov 2217 Hemus 5
29 P. Marinov 2050 Spartak-Pleven XXI 5
30 M. Stoinev 2285 CSKA
31 A. Kolev 2173 Tradeks
32 P. Vasilev 2019 Spartak-Pleven XXI
33 V. Kolev 2019 Levski
34 G. Arnaudov 2224 Maritca
35 P. Ljangov 2166 Maritca-iztok 4
36 P. Asparuhov 2120 Yuriy Benderev 4
37 A. Stanoev 1867 Viktori 4
38 I. Tetimov 1909 Viktori 4
39 K. Kirchev 2124 G.Daskalov 4
40 N. Nenchev 1987 Spartak-Pleven XXI 4
41 A. Kukov 2087 Kazanlak 4
42 D. Dimitrov 1939 Hemus 4
43 M. Cheslavski 0 Spartak-Pleven XXI 4
44 O. Antonov 2096 Yuriy Benderev 4
45 A. Tonchev 1931 Spartak-Pleven XXI 4
46 M. Stankovski 1796 Maritca-iztok
47 R. Sanovski 0 Spartak-Pleven XXI
48 D. Angelov 2016 Maritca-iztok
49 V. Krastev 1843 Drakon
50 M. Rusev 1957 Maritca-iztok
51 I. Kolev 1980 Spartak-Pleven XXI
52 K. Nikolov 2070 Varna 3
53 M. Gigov 2041 Spartak-Pleven XXI 3
54 L. Tzvetkov 2111 Spartak-Pleven XXI 3
55 I. Bukovski 1858 Drakon 3
56 I. Vasilev 1980 Spartak-Pleven XXI 3
57 G. Tcvetkov 0 Spartak-Pleven XXI 3
58 G. Komarev 0 Maritca-iztok 3
59 D. Vasilev 1893 Slivnishki geroy 2
60 A. Toshkov 2045 Levski 2
61 H. Vrigazov 0 Spartak-Pleven XXI 2
62 N. Yordanov 2174 Spartak-Pleven XXI 0

Държавни индивидуални първенства (ДИП) финал 2005 за мъже по класически шах – Крайно класиране 0

ДИП финал 2005 за мъже по класически шах – Крайно класиране

Rank SNo. Name Rtg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Pts SB.
1 12 GM Cheparinov Ivan 2621 * 1 ½ 0 1 1 1 1 ½ ½ ½ 1 ½ 1 9,5 58,75
2 3 IM Ninov Nikolai 2486 0 * 0 ½ 1 1 1 1 ½ 1 ½ 1 ½ 1 9,0 52,50
3 5 IM Bojkov Dejan 2509 ½ 1 * 1 ½ ½ ½ 1 0 ½ 1 0 1 1 8,5 54,00
4 7 IM Petkov Vladimir 2463 1 ½ 0 * 1 0 ½ 1 1 1 ½ 1 ½ ½ 8,5 53,00
5 8 Rusev Krasimir 2427 0 0 ½ 0 * ½ ½ ½ 1 ½ 1 1 1 1 7,5 39,75
6 6 IM Iotov Valentin 2433 0 0 ½ 1 ½ * ½ 1 1 0 ½ 0 1 1 7,0 41,25
7 11 GM Radulski Julian 2502 0 0 ½ ½ ½ ½ * 0 1 ½ ½ 1 ½ 1 6,5 37,00
8 1 IM Panbukchian Valentin 2340 0 0 0 0 ½ 0 1 * 1 1 0 ½ 1 1 6,0 31,25
9 4 IM Dochev Dimitar 2357 ½ ½ 1 0 0 0 0 0 * 1 ½ 1 ½ ½ 5,5 34,50
10 10 Kozhuharov Spas 2375 ½ 0 ½ 0 ½ 1 ½ 0 0 * ½ 0 1 1 5,5 33,00
11 2 Grigorov Grigor 2361 ½ ½ 0 ½ 0 ½ ½ 1 ½ ½ * ½ 0 0 5,0 34,25
12 13 IM Nikolov Sasho 2394 0 0 1 0 0 1 0 ½ 0 1 ½ * 1 0 5,0 30,50
13 14 GM Chatalbashev Boris 2499 ½ ½ 0 ½ 0 0 ½ 0 ½ 0 1 0 * ½ 4,0 26,25
14 9 Raev Rastislav 2338 0 0 0 ½ 0 0 0 0 ½ 0 1 1 ½ * 3,5 19,00

Държавни индивидуални първенства (ДИП) полуфинал 2005 за мъже по класически шах – Крайно класиране 0

ДИП полуфинал 2005 за мъже по класически шах – Крайно класиране

Place Name Rtg Loc Club Score M-Buch. Buch. Wins Progr.
1 im Vladimir Petkov (3) 2439 2405 LOKOMOTIV Plovdiv 7 39.5 50.0 5 36.5
2 Krasimir Rusev (4) 2437 2440 SPARTAK PLEVEN XXI 7 38.5 50.0 5 38.0
3 Spas Kozhuharov (8) 2364 2365 MARITSA Plovdiv 7 35.5 45.5 7 32.0
4 im Dimitar Dochev (9) 2357 2340 DARSHANS Plovdiv 6.5 39.0 50.0 4 35.0
5 Grigor Grigorov (12) 2339 2360 LOKOMOTIV 2000 Plovdiv 6.5 37.5 48.5 5 34.5
6 Rostislav Raev (13) 2338 2310 PRISTIS Rouse 6.5 35.5 44.0 6 30.5
7 im Sasho Nikolov (5) 2431 2410 MARITSA-IZTOK Radnevo 6 39.0 50.0 5 32.5
8 im Valentin Panbukchian (11) 2340 2355 MARITSA-IZTOK Radnevo 6 36.5 47.0 4 32.5
9 Angel Janachkov (20) 2226 2215 GAMBIT Shumen 6 34.0 42.5 5 30.0
10 Todor Bonev (19) 2229 2240 TEMP Sliven 6 31.0 38.5 6 27.0
11 Svetozar Tzekov (44) 2097 2105 SPARTAK PLEVEN XXI 6 30.0 39.0 4 22.5
12 Ivajlo Enchev (39) 2120 2145 ABRITUS RAZGRAD 5.5 38.0 48.5 3 28.5
13 Dimitar Mogilarov (35) 2144 2155 GEORGI DASKALOV Varna 5.5 38.0 48.0 4 28.5
14 Ilian Mladenov (29) 2180 2220 SPARTAK PLEVEN XXI 5.5 36.5 46.5 3 28.5
15 Marian Bojchev (24) 2214 2230 DUNAV Ruse 5.5 35.5 45.5 5 29.5
16 Ilia Tsvetkov (10) 2346 2360 5.5 35.0 45.0 4 30.0
17 im Zsivko Bratanov (2) 2439 2450 LOKOMOTIV 2000 Plovdiv 5.5 34.5 45.5 5 28.0
18 Plamen Mladenov (21) 2223 2240 SPARTAK PLEVEN XXI 5.5 33.5 41.0 5 26.0
19 Momchil Nikolov (7) 2420 2380 SPARTAK PLEVEN XXI 5.5 33.0 42.5 4 26.0
20 im Veselin Georgiev (14) 2316 2285 5.5 30.0 38.5 3 26.0
21 im Veselin Dragiev (1) 2473 2460 BULMEX Veliko Tarnovo 5 43.5 55.0 4 32.5
22 Atanas Dimitrov (15) 2299 2275 GAMBIT Shumen 5 37.5 46.5 4 30.0
23 Hristo Velchev (26) 2202 2270 SPARTAK-PLEVEN XXI 5 36.5 47.0 3 26.5
24 Mladen Todorov (18) 2245 2200 HEMUS Sofia 5 32.5 42.5 3 26.5
25 Petar Ljangov (36) 2140 2095 MARITSA-IZTOK Radnevo 5 32.5 42.0 4 22.5
26 Pavel Dimitrov (33) 2150 2270 BULMEX Veliko Tarnovo 5 30.0 40.0 5 22.0
27 Petar Arnaudov G. (30) 2176 2190 MARITSA Plovdiv 4.5 37.5 47.0 3 25.5
28 Nikolay Milchev (28) 2182 2180 4.5 35.5 45.5 3 25.5
29 Stojan Ivanov (38) 2123 2205 HEMUS Sofia 4.5 34.5 44.0 4 25.5
30 Petar Arnaudov (23) 2220 2235 4.5 33.5 42.0 3 23.5
31 Ivan Petrov (27) 2189 2270 HEMUS Sofia 4.5 33.0 43.0 3 22.5
32 Cvetalin Ivanov (32) 2162 2105 ABRITUS Razgrad 4.5 33.0 40.0 4 23.5
33 Luboslav Katov (53) 2180 VTSK Veliko Tarnovo 4.5 31.5 41.5 3 24.5
34 gm Vladimir Dimitrov (6) 2420 2445 LOKOMOTIV 2000 Plovdiv 4.5 30.5 41.0 3 25.0
35 Jordan Nikolov (41) 2119 2180 SLIVNISHKI GEROI Slivnitsa 4.5 27.0 33.5 4 20.0
36 Plamen Vasilev (60) 1985 SPARTAK PLEVEN XXI 4.5 24.0 31.0 4 16.5
37 Stanislav Andreev (40) 2120 2105 HEMUS Sofia 4 33.5 43.5 3 17.5
38 Stefan Kalchev (54) 2175 VTSK Veliko Tarnovo 4 32.0 42.0 3 20.0
39 Slaveja Shtereva (37) 2128 2130 VARNA Varna 4 30.5 38.5 3 20.0
40 Plamen Dimitrov (25) 2203 2240 GEORGI DASKALOV Varna 4 30.0 37.5 4 24.0
41 Georgi Vitanov (42) 2113 2070 MESTA Gotse Delchev 4 29.5 38.5 4 22.0
42 Hristo Ivanov (34) 2146 2050 LOKOMOTIV 2000 Plovdiv 4 29.5 38.0 3 20.0
43 Nikolay Jordanov Pl. (22) 2221 2230 SPARTAK PLEVEN XXI 4 28.0 36.0 3 19.5
44 Aleksandar Stojanov (43) 2101 2085 HEMUS Sofia 4 26.5 36.0 3 17.0
45 Atanas Mahlev (47) 2025 1975 VTSK Veliko Tarnovo 4 21.0 29.0 3 13.0
46 Mihail Gigov (49) 2016 2120 SPARTAK PLEVEN XXI 3.5 33.0 41.5 1 17.0
47 Krasimir Kirchev (56) 1995 GEORGI DASKALOV Varna 3.5 32.0 42.0 3 22.5
48 Nedelcho Cheparinov (17) 2270 2160 PROGRES Lovech 3.5 30.5 39.0 2 20.0
49 Radoslav Dimitrov (45) 2054 2100 BULMEX Veliko Tarnovo 3.5 27.5 34.0 3 15.5
50 Filip Dimitrov (58) 1990 3.5 25.5 32.0 2 13.5
51 Todor Stojanov Ts (57) 1995 VTSK Veliko Tarnovo 3.5 24.0 30.0 2 10.5
52 Parvan Asparuhov (31) 2176 2165 JURI BENDEREV Pernik 3 34.5 43.0 2 19.5
53 Janaki Lazarov (61) 1970 VTSK Veliko Tarnovo 3 29.5 36.5 3 15.0
54 Veneta Petkova (48) 2022 1990 GEORGI DASKALOV Varna 3 26.0 34.0 2 13.0
55 Zvezdelina Boneva (50) 2013 2025 VRATSA Vratsa 3 25.0 32.0 3 10.0
56 Nino Vlashki (55) 2000 SCChess Sofia 3 23.0 29.5 3 14.0
57 Mitko Rusev (62) 1945 MARITSA-IZTOK Radnevo 3 22.0 28.0 2 11.5
58 Feri Balinov (59) 1985 MADAN Madan 3 18.5 26.0 3 10.0
59 Hristina Hristova (51) 1957 1915 GEORGI DASKALOV Varna 2.5 27.0 34.5 2 14.0
60 Bojan Angelov (52) 1944 1910 GAMBIT Shumen 2.5 26.0 33.5 1 7.5
61 Angel Angelov D. (46) 2047 2010 MARITSA-IZTOK Radnevo 2.5 25.0 32.0 1 8.5
62 Vasil Vasilev Ts. (63) 1910 VTSK Veliko Tarnovo 2 24.0 31.0 0 11.5
63 Metodi Stoinev (16) 2278 2305 ZSKA Sofia 2 13.5 22.5 2 7.0
64 Marin Stankovski (64) 1800 MARITSA-IZTOK Radnevo 1.5 26.5 35.5 0

Държавни индивидуални първенства (ДИП) финал 2004 за мъже по класически шах – Крайно класиране 0

Държавни индивидуални първенства (ДИП) финал 2004 за мъже по класически шах – Крайно класиране

No Name Rtg Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 im Cheparinov, Ivan 2555 9.5 * ½ ½ ½ 1 1 ½ ½ 1 ½ ½ 1 1 1
2 gm Chatalbashev, Boris 2543 8.5 ½ * ½ 1 ½ 1 ½ ½ ½ ½ 1 ½ ½ 1
3 im Radulski, Julian 2497 7.5 ½ ½ * ½ ½ 1 ½ ½ ½ ½ ½ 1 ½ ½
4 im Bratanov, Zsivko 2427 7 ½ 0 ½ * 1 0 0 ½ 1 ½ 1 1 0 1
5 gm Genov, Petar 2483 7 0 ½ ½ 0 * ½ ½ ½ 1 ½ ½ 1 1 ½
6 Rusev, Krasimir 2395 7 0 0 0 1 ½ * 1 ½ ½ 1 ½ 0 1 1
7 gm Spasov, Vasil 2542 6.5 ½ ½ ½ 1 ½ 0 * ½ ½ ½ ½ 0 1 ½
8 gm Dimitrov, Vladimir 2459 6.5 ½ ½ ½ ½ ½ ½ ½ * ½ ½ ½ ½ ½ ½
9 Nikolov, Momchil 2364 6.5 0 ½ ½ 0 0 ½ ½ ½ * 1 ½ 1 1 ½
10 gm Georgiev, Krum 2461 5.5 ½ ½ ½ ½ ½ 0 ½ ½ 0 * ½ ½ ½ ½
11 gm Kolev, Atanas 2540 5.5 ½ 0 ½ 0 ½ ½ ½ ½ ½ ½ * 1 0 ½
12 Grigorov, Grigor 2275 5 0 ½ 0 0 0 1 1 ½ 0 ½ 0 * 1 ½
13 Iotov, Valentin 2342 5 0 ½ ½ 1 0 0 0 ½ 0 ½ 1 0 * 1
14 im Dochev, Dimitar 2359 4 0 0 ½ 0 ½ 0 ½ ½ ½ ½ ½ ½ 0 *

Държавни индивидуални първенства (ДИП) полуфинал 2004 за мъже по класически шах – Крайно класиране 0

Държавни индивидуални първенства (ДИП) полуфинал 2004 за мъже по класически шах – Крайно класиране

1 Bratanov, Zsivko 2398 2390 Lokomotiv 2000 Plovdiv 6.5
2 Dimitrov, Vladimir 2456 2465 Lokomotiv 2000 Plovdiv 6.5
3 Rusev, Krasimir 2412 2450 Pleven XXI Pleven 6.5
4 Iotov, Valentin 2321 2270 Drakon Pleven 6.5
5 Nikolov, Momchil 2359 2355 Pleven XXI Pleven 6.5
6 Dochev, Dimitar 2369 2340 Darshans Plovdiv 6.5
7 Tsvetkov, Ilia 2315 2350 CSKA Sofia 6.5
8 Nikolov, Sasho 2407 2350 Maritsa Iztok Radnevo 6
9 Petkov, Vladimir 2345 2375 CSKA Sofia 6
10 Spassov, Liuben 2394 2355 Davidov Sandanski 6
11 Aleksandrov, Vasil 2238 2245 Temp Sliven 6
12 Drenchev, Petar 2415 2415 Lokomotiv Plovdiv 5.5
13 Panbukchian, Valentin 2336 2335 Maritsa Iztok Radnevo 5.5
14 Georgiev, Veselin 2326 2300 CSKA Sofia 5.5
15 Kozhuharov, Spas 2373 2375 Maritsa Plovdiv 5.5
16 Todorov, Mladen 2183 2210 Hemus Sofia 5.5
17 Mladenov, Ilian 2177 2235 Pleven XXI Pleven 5.5
18 Bojchev, Marian 2196 2135 Pleven XXI Pleven 5.5
19 Georgiev, Biser 2280 2300 CSKA Sofia 5.5
20 Stoinev, Metodi 2302 2300 CSKA Sofia 5.5
21 Antonov, Vladimir 2359 2325 Benderev Pernik 5
22 Mladenov, Plamen 2222 2235 Pleven XXI Pleven 5
23 Arnaudov, Petar 2226 2265 CSKA Sofia 5
24 Lazarov, Rosen 2234 2180 Abritus Razgrad 5
25 Dimov, Kiril 2235 2190 Hebar Pazardjik 5
26 Vachev, Vladimir 2231 2250 Davidov Sandanski 5
27 Asparuhov, Parvan 2161 2155 Benderev Pernik 5
28 Ljangov, Petar 2161 2150 Lokomotiv 2000 Plovdiv 5
29 Dobrev, Nanko 2402 2350 Lokomotiv 2000 Plovdiv 5
30 Evstatiev, Georgi 2195 SC Sofia 5
31 Lilov, Valeri 2098 2160 Kaisa Varna 4.5
32 Bonev, Todor 2135 2020 Temp Sliven 4.5
33 Ivanov, Ivan 2151 2135 Hemus Sofia 4.5
34 Badev, Kiril 2278 2320 Darshans Plovdiv 4.5
35 Jordanov, Nikolaj 2199 2150 Pleven XXI Pleven 4.5
36 Panajotov, Janko 2320 2390 Darshans Plovdiv 4.5
37 Hristov, Emil 1958 2075 Hemus Sofia 4.5
38 Lalev, Ivan 2041 2100 Davidov Sandanski 4.5
39 Kolev, Vasil 1900 SC Sofia 4.5
40 Kukov, Andrej 2048 2010 Kazanlak Kazanlak 4
41 Nikolov, Jordan 2106 2170 Benderev Pernik 4
42 Kolev, Atanas Maritsa Iztok Radnevo 4
43 Lilov, Valeri P 2125 Kaisa Varna 4
44 Shtereva, Slaveja 2095 2080 Varna Varna 4
45 Gigov, Mihail 2045 2170 Pleven XXI Pleven 4
46 Angelov, Angel Maritsa Iztok Radnevo 4
47 Georgiev, Vasil 2021 2060 Drakon Pleven 4
48 Tzenov, Filotei 1820 SC Sofia 3.5
49 Andreev, Krasimir 2157 2020 Murgash Elin Pelin 3.5
50 Petkov, Petko 2095 Maritsa Iztok Radnevo 3.5
51 Dimitrov, Dimitar 2015 Maritsa Iztok Radnevo 3.5
52 Palikarski, Vasil 1990 Maritsa Iztok Radnevo 3.5
53 Rusev, Mitko Maritsa Iztok Radnevo 3.5
54 Bizov, Stojan 1850 Murgash Elin Pelin 3.5
55 Dimitrov, Filip 1900 Hadzopulos Sofia 3
56 Vlashki, Nino 1840 SC Sofia 3
57 Stanoev, Atanas 2045 Viktori Blagoevgrad 3
58 Mahlev, Atanas 2058 2010 SK Veliko Turnovo 3
59 Stankovski, Marin 1800 Maritsa Iztok Radnevo 2.5
60 Ivanov, Ivan Ts Maritsa Iztok Radnevo 2.5
61 Borisov, Ljubomir 2215 Hemus Sofia 2.5
62 Bajramov, Javor 1905 Pristis Ruse 2
63 Vasilev, Dimitar 1895 Slivnishki geroi Slivnitsa 2
64 Karadjov, Georgi 1995 Maritsa Iztok Radnevo 2
65 Pavlov, Miron 2212 2175 Montana 2
66 Petkov, Petar 1865 Maritsa Iztok Radnevo 1.5

« Previous Page